Evidence Base – Housing
Name | Date | Description |
Gypsy and Traveller and Travelling Showperson Accommodation Assessment | 2019 | Evidence about the accommodation needs of Gypsies and Travellers and Travelling Showpeople in Hyndburn up to 2036 |
Housing and Economic Needs Assessment | 2018 | Joint study between Blackburn with Darwen and Hyndburn Councils looking at the future development needs for both housing and employment in the boroughs. |
Strategic Housing Land Availability Assessment | 2016 | Assessment of theoretical housing land supply in Hyndburn |
Strategic Housing Market Assessment Update | 2015 | Update of the 2014 study to take into account the latest household projections |
Strategic Housing Market Assessment | 2014 | Assessment of the nature and level of housing demand and need across the housing market area of Hyndburn and Blackburn with Darwen |
Hyndburn Gypsy and Traveller and Travelling Showpeople Accommodation Assessment | 2014 | Evidence about the accommodation needs of Gypsies and Travellers and Travelling Showpeople in Hyndburn up to 2031 |
Householder Design Guide SPD | 2009 | Guidance for the design of residential and householder schemes |
Sustainable Community Strategy for Hyndburn 2008-2018 | 2008 | Provides a vision for the future of Hyndburn |
Corporate Strategy for Hyndburn 2008-2013 | 2008 | Sets out the vision, priorities and actions of the Council |
Church Oswaldtwistle Gateway SPD | 2006 | Guide to help stimulate regeneration based around historic canalside buildings in Church |
Borough of Hyndburn Local Plan | 1996 | The current local planning policies for Hyndburn |
Old / superseded reports
Name | Date | Description |
Housing Needs Assessment (Hyndburn and Blackburn with Darwen) | 2008 | Provides information on housing needs in the Blackburn and Hyndburn housing market area |
Housing Needs Assessment for Hyndburn | 2008 | Provides information on the housing needs of Hyndburn |
Strategic Housing Market Assessment | 2009 | Assessment of the nature and level of housing demand and need across the housing market area of Hyndburn and Blackburn with Darwen |
Strategic Housing Land Availability Assessment | 2009 | Assessment of theoretical housing land supply in Hyndburn |
Affordable Housing Viability Assessment | 2009 | Examines the viability of delivering affordable housing |