Government Procurement Card Transactions
Published by:
,
on:
Details of Government Procurement Card Transactions (P-Card)
| File | Action |
|---|---|
| October - December 2023.xlsx | Download |
| July - September 2023.xlsx | Download |
| April - June 2023.xlsx | Download |
| January -March 2023.xlsx | Download |
| October - December 2022.xlsx | Download |
| July - September 2022.xlsx | Download |
| April - June 2022.xlsx | Download |
| January - March 2022.xlsx | Download |
| October - December 2021.xlsx | Download |
| July - September 2021.xlsx | Download |
| April - June 2021.xlsx | Download |
| January - March 2021.xlsx | Download |
| October - December 2020.xlsx | Download |
| July - September 2020.xlsx | Download |
| April - June 2020.xlsx | Download |
| January - March 2020.xlsx | Download |
| December 2019 (PDF) | Download |
| December 2019 (CSV) | Download |
| December 2018 (PDF) | Download |
| December 2018. (XLSX) | Download |
| September 2018 (PDF) | Download |
| September 2018 (XLSX) | Download |
| June 2018 (PDF) | Download |
| June 2018 (XLSX) | Download |
| March 2018 (PDF) | Download |
| March 2018 (XLSX) | Download |
| December 2017 (PDF) | Download |
| December 2017 (XLSX) | Download |
| September 2017 (PDF) | Download |
| September 2017 (XLSX) | Download |
| June 2017 (PDF) | Download |
| June 2017 (XLSX) | Download |
| March 2017 (XLSX) | Download |
| March 2017 (PDF) | Download |
| December 2016 (XLSX) | Download |
| December 2016 (PDF) | Download |
| September 2016 (XLSX) | Download |
| September 2016 (PDF) | Download |
| June 2016 (XLSX) | Download |
| June 2016 (PDF) | Download |
| March 2016 (XLSX) | Download |
| March 2016 (PDF) | Download |
| December 2015 (XLSX) | Download |
| December 2015 (PDF) | Download |
| September 2015 (XLS) | Download |
| September 2015 (PDF) | Download |
| September 2015 (CSV) | Download |
| June 2015 (XLSX) | Download |
| June 2015 (PDF) | Download |
| July 2015 (CSV) | Download |
Download